Co-Pilot Health Monitoring System
Monitor your pumps 24/7 for peace-of-mind; track temperature, vibration, and location straight out of the box. Take Co-Pilot even further by connecting additional sensors and integrating with auxiliary systems like VFD & Engine Control Panels. The Co-Pilot lets you better plan maintenance, check operations, receive alerts for present/critical conditions, track your data, and monitor pressure, flow, remote start/stop operations, and more. Do more with less, while reducing unplanned repairs and downtime with Cornell Co-Pilot.
Specifications
| Accessibility | Remote only |
| Battery | Three AAA Lithium battery backup (replaceable) |
| Certifications | FCC Part 15 and RoHS compliant |
| Connectivity | Cellular |
| Enclosure | IP65 |
| Live GPS Location | Yes |
| Mounting | Bolt-on, magnetic (optional) |
| Remote Control of Equipment | Yes |
| Requires Subscription Service | Yes |
| Supply voltage | 12-24VDC |
| Temperature limit (body) | -20°C - 85°C (-4°F - 185°F) |
| Vibration sensor | 3-axis accelerometer |
| Wireless range | Requires local cellular service |








